














Property Attributes
- MLS#1279675
- TypeSingle Family
- CountyKING
- CityShoreline
- AreaRichmond Beach-S
- NeighborhoodThe Highlands
- Zip98177
- StyleMulti Level
- Year Built1928
- Taxes33208
- Price$ 2,950,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5430
- Lot Size3.56 Acres
Listing Provided Courtesy Of:
Compass Washington and NWMLS
Property Description
Fine 3.5-acre estate property with stately 1928 3-story Colonial and exquisite grounds with glorious water & mountain backdrop. Fine architectural detailing, two-story entry with curved staircase; lovely formals; gorgeous tile sunroom; library with wet bar; master suite with sitting and dressing rooms. Detached 2-bedroom carriage house with additional living quarters. Idyllic setting with terraces, stunning gardens, sloping lawn, tranquil creek and pond. First time on market in 61 years!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/1/2018 | Listed $3,895,000 |
7/27/2018 | 8% - $3,595,000 |
8/28/2018 | 13% - $3,150,000 |
1/4/2019 | 7% - $2,950,000 |
General Features
Common / Property Features | CCRs, Private Beach Access, Tennis Courts |
Community Name | The Highlands |
County | King |
Heating and Cooling | Radiator |
School District | SRI |
Site Features | Deck, Gas Available, Outbuildings, Sprinkler System |
Water Source | Private, Public |
Year Built | 1928 |
Interior Features
3/4 Bathroom(s) | 2 |
Appliances that Stay | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Basement | Partially Finished |
Bathrooms | 5.0 |
Bedrooms | 6.0 |
Bedrooms Upper | 6 |
Bonus Room Location | Upper |
Den or Office | Main |
Dining Room Location | Main |
Extra Finished Room Location | Upper |
Family Room Location | Upper |
Features | Wet Bar, Wine Cellar, Wired for Generator, Bath Off Master, Dining Room, French Doors, Security System, Walk-in Closet |
Floor Covering | Ceramic Tile, Hardwood |
Full Baths Total | 3 |
Half Baths Total | 1 |
Kitchen w/Eating Space Location | Main |
Living Room Location | Main |
Master Bedroom Location | Upper |
Rec. Room Location | Lower |
Total Fireplaces | 4 |
Exterior Features
Build Info | Built On Lot |
Exterior Features | Wood |
Foundation | Poured Concrete |
Garage | 4 |
Lot Details | Paved Street, Secluded |
Lot Square Footage | 154949 |
Lot Topography / Vegetation | Fruit Trees, Garden Space, Partial Slope, Terraces, Wooded |
Parking Type | Garage-Attached, Garage-Detached |
Roof | Cedar Shake |
Sewer | Sewer Connected |
Status | A |
Style | Multi Level |
View | Mountain, Ocean, Sound |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool