
























Property Attributes
- MLS#1281927
- TypeSingle Family
- CountyKING
- CityCovington
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodPipe Lake
- Zip98042
- Style2 Stories w/Bsmnt
- Year Built1986
- Taxes14151
- Price$ 1,158,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5450
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Keller Williams Realty and NWMLS
Property Description
The life of luxury can be yours in this exceptional lakefront 5450 sq. ft custom home. Designer finishes throughout, including a grand entrance, Brazilian cherry hardwoods, and top grade kitchen with Viking and sub-zero appliances. Each of the 4 bedrooms has a lake view. Impress your guests with 2 wet bars, a theater room, wine cellar, and hot tub. Step outside to the secluded backyard and take a dip in the lake. Take a tour and see all the incredible things this extraordinary home has to offer!
Elementary School | Middle School | High School |
---|---|---|
Jenkins Creek Elem | Cedar Heights Jnr Hi Middle School | Kentlake High |
Price History | |
---|---|
5/1/2018 | Listed $1,188,000 |
9/5/2018 | 3% - $1,158,000 |
General Features
Building Name | Autumn Bay Plat |
Common / Property Features | CCRs |
Community Name | Pipe Lake |
County | King |
Heating and Cooling | Forced Air, Other-See Remarks, Radiant, 90%+ High Efficiency |
School District | KNT |
Site Features | Cable TV, Deck, Dock, Gas Available, High Speed Internet, Hot Tub/Spa, Moorage, Patio, Sprinkler System |
Water Source | Public |
Year Built | 1986 |
Interior Features
3/4 Bathroom(s) | 1 |
Appliances that Stay | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
Basement | Daylight, Fully Finished |
Bathrooms | 4.25 |
Bedrooms | 4.0 |
Bedrooms Upper | 4 |
Den or Office | Upper |
Dining Room Location | Main |
Extra Finished Room Location | Main |
Family Room Location | Main |
Features | Wet Bar, Wine Cellar, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Windw, Fireplace in Mstr BR, French Doors, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Sauna, Security System, Skylights |
Floor Covering | Ceramic Tile, Hardwood, Slate, Wall to Wall Carpet |
Full Baths Total | 3 |
Half Baths Total | 1 |
Kitchen w/Eating Space Location | Main |
Living Room Location | Main |
Master Bedroom Location | Upper |
Rec. Room Location | Lower |
Total Fireplaces | 4 |
Utility Room Location | Main |
Exterior Features
Build Info | Built On Lot |
Exterior Features | Brick, Wood |
Foundation | Poured Concrete |
Garage | 3 |
Lot Details | Cul-de-sac, Curbs, Paved Street, Sidewalk |
Lot Square Footage | 13158 |
Lot Topography / Vegetation | Garden Space, Level, Partial Slope, Terraces |
Parking Type | Garage-Attached |
Roof | Tile |
Sewer | Sewer Connected |
Status | A |
Style | 2 Stories w/Bsmnt |
View | Lake |
Waterfront | Bank-Low, Lake |
Waterfront Footage | 73 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool